2026 Employee Contribution and Benefit Limits
The Internal Revenue Service (IRS) recently released the annual inflation adjustments to contribution and benefit limits for more than 60 tax provisions in 2026.
The table below shows the contribution and benefit limits for certain accounts and how they’ve been adjusted.
FSA | 2025 | 2026 |
Health FSA salary reduction | $3,300 | $3,400 |
Health FSA carryover | $660 | $680 |
Dependent Care FSA – married filing jointly or single parent | $5,000 | $7,500 |
Dependent Care FSA – married filing separately | $2,500 | $3,750 |
HRA | 2025 | 2026 |
Excepted Benefit HRA | $2,150 | $2,200 |
Qualified Small Employer HRA (QSEHRA) – self only | $6,350 | $6,450 |
Qualified Small Employer HRA (QSEHRA) – family | $12,850 | $13,100 |
HDHP | 2025 | 2026 |
HDHP: max. annual out-of-pocket (self only) | $8,300 | $8,500 |
HDHP: max. annual out-of-pocket (family) | $16,600 | $17,000 |
HDHP: min. annual deductible (self only) | $1,650 | $1,700 |
HDHP: min. annual deductible (family) | $3,300 | $3,400 |
HSA | 2025 | 2026 |
HSA: annual contributions (self only) | $4,300 | $4,400 |
HSA: annual contributions (family) | $8,550 | $8,750 |
HSA: catch-up contributions (age 55+) | $1,000 | $1,000 |
Commuter | 2025 | 2026 |
Qualified Transit and Parking – monthly | $325 | $340 |
Complete details on many of these and other cost-of-living adjustments can be viewed in Revenue Procedure 2025-32.
To see how BASIC could improve your benefits administration, Request a Proposal today!